SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
| ONE SIZE | |
|---|---|
| A SEAT TUBE LENGTH (inch) | 10.6 |
| B SEAT TUBE ANGLE | 72.0° |
| C TOP TUBE LENGTH (inch) | 20.5 |
| D HEAD TUBE LENGTH (inch) | 4.7 |
| E HEAD TUBE ANGLE | 70.0° |
| F FORK RAKE (inch) | 1.6 |
| G TRAIL (inch) | 2.7 |
| H WHEELBASE (inch) | 38.4 |
| I CHAIN STAY LENGTH (inch) | 16.1 |
| J BOTTOM BRACKET DROP (inch) | 1.6 |
| K STACK (inch) | 21 |
| L REACH (inch) | 13.6 |
| M STAND OVER HEIGHT (inch) | 21.5 |
| N HANDLEBAR WIDTH (inch) | 22 |
| O STEM LENGTH (inch) | 2.4 |
| P CRANK LENGTH (inch) | 5.5 |
| Q WHEEL SIZE | 24 |
SPECS