Chromag Minor Threat V2
The V2 builds on the success of the Minor Threat and adds tweaks and refinements
Description
Minor Threat V2
The Minor Threat is a no-comprimise, full suspension bike for kids who shred. Whether its all mountain rides or bike park laps, the Minor threat features construction and components to stand up to the demands and deliver reliable and safe performance.
Frame Material
Like all Chromag products, the Minor Threat was designed with durability and serviceability in mind, so 6066 Aluminum was the best choice for several reasons:
- The use of aluminum allows the brand to build a bike that’s burly enough to hold up to the bike park without being too heavy for a lighter rider to manage
- Aluminum is pretty low-maintenance and corrosion-resistant
Suspension
The Chromag's team chose a 4-bar suspension layout for the V2, with a main pivot located just above the bottom bracket, a seat tube mounted rocker link, and a vertically oriented trunnion-mounted shock. They found this layout to strike a good balance of tuneability, ride quality, and elegant simplicity.
Build Kit
| Frame | Minor Threat V2 Alu |
| Suspension | Suspension |
| Fork | RockShox Reba 26" 140mm (24" Wheels) // RockShox Lyrik 27.5” 150mm (26"/27.5" Wheels) |
| Shock | Rock Shox Deluxe Select 165x45mm |
| Brakes | Brakes |
| Brakes | SRAM Code RSC |
| Brake Rotors | SRAM 180mm |
| Drivetrain | Drivetrain |
| Derailleur | SRAM GX Eagle |
| Shifter | SRAM NX Eagle |
| Cranks | SRAM X1 Eagle DUB 30T (155mm 24"/26" Wheels // 165mm 27.5" Wheels) |
| Cassette | SRAM NX Eagle 10-50T |
| Bottom Bracket | SRAM DUB |
| Chain | SRAM NX Eagle |
| Tensioner / Guide | - |
| Controls | Controls |
| Handle Bar | Chromag Vanguard 31.8mm Width 720mm |
| Stem | Chromag HiFi BSX 31.8mm Length 31mm |
| Grips | Chromag Format |
| Headset | Cane Creek 40 zs |
| Saddle | Chromag Overture |
| Seatpost | Chromag Bassix (24" wheels)//OneUp dropper (26"/27.5" wheels) |
| Seatpost Clamp | Chromag |
| Wheels | Wheels |
| Wheelset | Chromag Ally Rims, Chromag R4 Hubs |
| Front Tire | Maxxis Minion DHF II |
| Rear Tire | Maxxis Minion DHR II |
Geometry
| mm | 24" Wheels | 26" Wheels | 27.5" Wheels | |
|---|---|---|---|---|
| A | Reach | 360 | 400 | 420 |
| B | Stack | 546 | 571 | 571 |
| C | Head Tube Length | 95 | 95 | 95 |
| D | Head Tube Angle | 64.0° | 64.0° | 64.0° |
| E | Front Center | 667 | 720 | 740 |
| F | Wheel Base | 1077 | 1140 | 1170 |
| G | Rear Center | 410 | 420 | 430 |
| H | Bottom Bracket Drop | 8 | 15 | 15 |
| I | Bottom Bracket Height | 309 | 333 | 344 |
| J | Seat Tube Angle | 77.0° | 77.0° | 77.0° |
| K | Seat Tube Length | 305 | 330 | 355 |
| L | Bike Standover | 606 | 655 | 690 |
| M | Effective Top Tube Length | 486 | 532 | 552 |
| N | Offset | N/A | N/A | N/A |
| O | Axle To Crown | N/A | N/A | N/A |
| P | Rider Height | 4'2" - 4'7" | 4'6" - 4'11" | 4'10" - 5'3" |
Specifications
| Fork Size | 140mm (24" Wheels) // 150mm (26", 27.5" Wheels) |
| Shock Size / Travel | 165x45mm / 140mm |
| Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
| Seatpost / Clamp Diameter | 31.6mm / 35mm |
| Headset Size | 44-56 Semi Integrated |
| Bottom Bracket | 73mm Threaded |
| Rear Wheel Spacing | 12x148mm |
| Brake Mount | 180mm Post Mount |
| Derailleur Hanger | Chromag C1 |
Making Your Bike Purchase Special
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.













