Transition Ripcord
Description
Take your kid to the next level
The Ripcord has been taking kids to the next level for years, and this redesign will surely turn it up to 11. The Ripcord has evolved to share the best features of Transition adult bikes, utilizing the brand's Giddy Up linkage design and vertical shock layout. With 130mm of travel, riders have more capability and forgiveness in bike parks and for sidewalk kickers alike. The ultra low standover inspires confidence and fits a wider range of riders with a 365mm reach, 65 degree headtube angle, and 395mm chainstays. The new frame has internal dropper post routing and comes equipped with a dropper from the get go.
Features
- 130mm travel front and rear. The Ripcord is ready for anything from the local trails to the bikepark
- GiddyUp suspension with kinematic for lightweight riders. A balanced suspension platform offers perfect grip and support for even the lightest of riders
- Youth specific components improve ergonomics and translate to a better overall experience
- 24" wheels - big enough to handle real trails but still nimble and easy to maneuver
- Low standover height
- 65 degree head tube angle and 395mm chainstays
- 12x148mm dropouts with UDH
- Internal cable routing for the dropper, derailleur and brake
- Water bottle compatible. The Ripcord fits the 450ml Fidlock water bottle
Build Kit
| Frame | Ripcord Alloy 130mm |
| Suspension | Suspension |
| Fork | Manitou Junit Expert 130mm |
| Shock | RockShox Deluxe Select 165x42.5mm |
| Brakes | Brakes |
| Brakes | Shimano MT410 Short Reach |
| Brake Rotors | Shimano RT56 (F:180mm, R:160mm) |
| Drivetrain | Drivetrain |
| Derailleur | Shimano Deore RD-M5130 Short Cage 10sp |
| Shifter | Shimano Cues SL-U6050 Short Reach 10sp |
| Cranks | Samox 2 Piece Alloy 30T DM 145mm |
| Cassette | Shimano CS-LG400 Linkglide 11-43T |
| Bottom Bracket | Shimano BSA Threaded |
| Chain | Shimano CN-LG500 Linkglide |
| Accessories Included | SDG Slater Jr Pedals // Fidlock Twist Bike Base |
| Controls | Controls |
| Handle Bar | SDG Slater JR Rise 19mm Width 600mm |
| Stem | Trans-X 35mm |
| Grips | SDG Slater JR |
| Headset | FSA No.57E |
| Saddle | SDG Fly JR |
| Dropper Post | SDG Tellis Dropper (Youth Specific 75mm) |
| Dropper Lever | SDG |
| Wheels | Wheels |
| Wheelset | WTB ST i30 Rims, Sealed Bearing Hubs, Pillar Straight Gauge Spokes |
| Front Tire | Maxxis Minion DHRII 24x2.3" |
| Rear Tire | Maxxis Minion DHRII 24x2.3" |
Geometry
| (mm) | One Size | |
|---|---|---|
| A | Reach | 365 |
| B | Stack | 515 |
| C | Head Tube Length | 100 |
| D | Head Tube Angle | 65.0° |
| E | Front Center | 652 |
| F | Wheel Base | 1047 |
| G | Rear Center | 395 |
| H | Bottom Bracket Drop | 0 |
| I | Bottom Bracket Height | 310 |
| J | Seat Tube Angle | 76.0° |
| K | Seat Tube Length | 315 |
| L | Standover (Lowest Point) | 580 |
| M | Effective Top Tube Length | 482 |
| N | Offset | 42 |
| O | Axle To Crown | 488 |
| P | Rider Height | 4'2" - 4'9" |
Specifications
| Wheel Size | 24" |
| Fork Size | 130mm |
| Shock Size / Travel | 165x42.5mm / 130mm |
| Shock Hardware | Upper: Trunnion / Lower: 25x8mm |
| Seatpost Diameter / Clamp | 31.6mm / 34.9mm |
| Headset Size | Upper: 44mm ZS / Lower: 56mm ZS |
| Bottom Bracket | 73mm BSA Threaded |
| Rear Wheel Spacing | 12x148mm |
| Crank Chainline | 52mm |
| Rear Brake Mount | 160mm Post Mount (Max Rotor Size 180mm) |
| Derailleur Hanger | UDH |
| Bike Weight | 13.57kg (Including Pedals) |











