Devinci Minus Deore 11s Forest Green
Description
Snow Destroyer
To ensure the Minus lives up to its name, every component is tested in deep winter conditions in Chicoutimi, Canada. So you can trust the 1x drivetrain, powerful brakes and lightweight aluminum frame, and stay in control with low stand-over geometry and new XL sizing. No matter how slick, or cold, things get, the Minus fat bike is ready for more!
Aluminum Frame
Canada-made 6061-T6 aluminum tubesets for superior durability, incredible stiffness, and a knockout stenght-to-weight ratio exclusive to Devinci bikes. Modern fat bike geometry featuring a longer reach and slacker head angle for confidently tackling technical sections, while steeper seat tube angle helps you motor up the climbs.
More Features
- Threaded BB for headache-free removal and easy maintenance
- Dropper post compatibility (31.6mm): S 150mm, M 175mm, L 200mm, XL 200mm
- Frame designed around 12x197mm offer ample tire clearance so you can take advantage of improved wheel stiffness
- Front and rear thru-axles
- Lifetime warranty
Deore Build Kit
| Frame | Devinci Minus Aluminum |
| Suspension | Suspension |
| Fork | Devinci Minus Aluminum |
| Shock | - |
| Brakes | Brakes |
| Brakes | SRAM Level T 2 Pistons |
| Brake Rotors | SRAM Centerline 180mm |
| Drivetrain | Drivetrain |
| Derailleur | Shimano Deore M5100 11sp |
| Shifter | Shimano Deore M5100 11sp |
| Cranks | Devinci Alloy 2pcs NarrowWide 28T |
| Cassette | N/A |
| Bottom Bracket | BSA Ø24mm 100mm |
| Chain | Shimano HG601 11sp |
| Tensioner / Guide | - |
| Controls | Controls |
| Handle Bar | Devinci V2 Pro 35mm Rise 15mm Width 780mm |
| Stem | Devinci V2 Pro 35mm Length 50mm Rise 0° |
| Grips | Devinci Soft MTB Single lock |
| Headset | FSA Orbit 1.5E Zero Stack |
| Saddle | Devinci |
| Dropper Post | TranzX |
| Dropper Lever | TranzX |
| Wheels | Wheels |
| Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs (F:DC-150, R:DHT-197), Sapim Stainless Spokes |
| Front Tire | Maxxis Colossus EXO TR 4.5" |
| Rear Tire | Maxxis Colossus EXO TR 4.5" |
Geometry
| (mm) | S | M | L | XL | |
|---|---|---|---|---|---|
| A | Reach | 425 | 445 | 465 | 485 |
| B | Stack | 584 | 594 | 603 | 612 |
| C | Head Tube Length | 95 | 105 | 115 | 125 |
| D | Head Tube Angle | 69° | 69° | 69° | 69° |
| E | Front Center | 682 | 706 | 729 | 753 |
| F | Wheel Base | 1132 | 1156 | 1179 | 1203 |
| G | Rear Center | 450 | 450 | 450 | 450 |
| H | Bottom Bracket Drop | N/A | N/A | N/A | N/A |
| I | Bottom Bracket Height | 328 | 328 | 328 | 328 |
| J | Seat Tube Angle | 74° | 74° | 74° | 74° |
| K | Seat Tube Length | 390 | 420 | 445 | 490 |
| L | Bike Standover | 725 | 725 | 737 | 768 |
| M | Effective Top Tube Length | 593 | 615 | 638 | 661 |
| N | Offset | N/A | N/A | N/A | N/A |
| O | Axle To Crown | N/A | N/A | N/A | N/A |
| P | Suggested Height | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Specifications
| Frame / Fork Material | Aluminum |
| Seatpost Diameter | 31.6mm |
| Headset Size | Upper: ZS44 / Lower: ZS56 |
| Bottom Bracket | Threaded BSA 100mm |
| Rotors Front / Rear | 180mm |
| Front / Rear Wheel Spacing | 15x150mm / 12x197mm |
| Bike Weight | ~16kg (Medium) |
Making Your Bike Purchase Special
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.








